Compare e-bike ranges across different brands and models. All ranges are estimates based on normal riding conditions and may vary with terrain, speed, and rider weight.
| Brand | Model | Battery (Wh) | Motor (W) | Eco Range | Normal Range | Sport Range |
|---|---|---|---|---|---|---|
| Bosch | Performance Line CX | 625Wh | 85W | 140 km | 100 km | 70 km |
| Bosch | Active Line | 400Wh | 50W | 120 km | 85 km | 60 km |
| Giant | Explore E+ 1 | 500Wh | 80W | 130 km | 95 km | 65 km |
| Giant | Talon E+ 1 | 625Wh | 85W | 120 km | 85 km | 60 km |
| Specialized | Turbo Vado | 710Wh | 90W | 145 km | 110 km | 75 km |
| Specialized | Turbo Levo | 700Wh | 90W | 135 km | 100 km | 70 km |
| Trek | Powerfly 5 | 625Wh | 85W | 125 km | 90 km | 65 km |
| Trek | Verve+ 3 | 500Wh | 50W | 115 km | 80 km | 55 km |
| Shimano | STEPS E8000 | 504Wh | 70W | 130 km | 95 km | 65 km |
| Shimano | STEPS E6100 | 418Wh | 60W | 120 km | 85 km | 60 km |
The range table above shows estimated ranges for different e-bike models across various assist modes. These are approximate ranges based on typical riding conditions.
The table shows estimated ranges under ideal conditions. Actual range may vary based on:
Use our calculator to get accurate range for your specific conditions.
Use Range Calculator